Pin Management

Check if overdue pins have been migrated to the supernode manually

Clear
CID Status Size Added Migrated Supernode Retries Actions Migrate
QmdcSx4p4s1dGq5gdQNYN7mdxpAEazmZd6ekkj7myV5pnQ valid 17.99 MB 3/10/2026, 11:05:00 AM ○ 0
QmbFJho2BBuzwjSih5HvAMYjzMdnj2kWetQG6taWGXJQou valid 24.89 MB 3/10/2026, 10:05:00 AM ○ 0
QmWRhhYCnGZLP2agfQEJdXLYfWLbqM4Ku2PMHbLNfyZLvD valid 0.37 MB 3/10/2026, 10:05:00 AM ○ 0
QmNPaUF9nDjMo2KHkPiLceNamj2vdYvSMiZ8XDb9q7i1RR valid 6.53 MB 3/10/2026, 9:05:00 AM ○ 0
QmXyurP9hRVC3A7dmUK7MdK7op1eMW1cKmPWAs5niVhtV2 valid 15.53 MB 3/10/2026, 8:05:00 AM ○ 0
QmSMLtjCpWcqNmjru9ZFSVWeoFbmkuSQ7d6EHDZrHr9MRU valid 166.84 MB 3/10/2026, 8:05:00 AM ○ 0
QmVE1H2vfm8t1PPNYQEjRhNEgommZC6fPa6PCczgt6ZreZ valid 2.87 MB 3/10/2026, 5:05:00 AM ○ 0
QmNMRmcB2RNsq2AiaU7AdPgnz2VFj9w76nJ2NyiYq8TpGs valid 26.47 MB 3/10/2026, 5:05:00 AM ○ 0
QmY2VpPgeAsH4csgxftqWRLpU4kLwYDJ5Vw3tz8NkcDkgs valid 296.37 MB 3/10/2026, 4:05:00 AM ○ 0
QmRGVCSDzaHzKAGVX2KUiSGAhdq8BnU5K9o6QhMt1frQR6 valid 5.31 MB 3/10/2026, 3:05:00 AM ○ 0
QmaPTC7kLhAJbnLvnD83wFLuTQ121YBimzQV75qxxtUXUM valid 1307.46 MB 3/10/2026, 2:05:00 AM ○ 0
QmaH2noGkc9LgtwWbeEJYUwEfgW2LHzbAXn8Jz2KeDTGG4 valid 92.36 MB 3/10/2026, 2:05:00 AM ○ 0
QmZTBjDRex17ts8fv2SEzj83TkEYsWKgHteoadfnHHCMt7 valid 238.42 MB 3/10/2026, 1:05:00 AM ○ 0
QmZ1Rw2mvpthZFmsmZUfghjjqbQ8FzNQBMAEGwoevJ83xc valid 140.61 MB 3/10/2026, 1:05:00 AM ○ 0
QmaoBP7GpWSiCUhWcdsVt6FytJDpxNDZJbB1ysfY9FFmz7 valid 2437.33 MB 3/10/2026, 12:05:00 AM ○ 0
QmNSrUNhBMtggQpG3G3C5NZPGAeLyFMkk2QmXw2CRV3LCQ valid 4.09 MB 3/10/2026, 12:05:00 AM ○ 0
QmaJTh3T9Y25K2xJjac1ApB8NPzY6ukohR6QNkPmXNpY9L valid 4.42 MB 3/9/2026, 11:05:00 PM ○ 0
QmeotrGQT7oXaofrqarhNtbELEu7iLCrh6xkf7CECf4eGU valid 423.62 MB 3/9/2026, 10:05:00 PM ○ 0
QmTe9qhUbvDofF2hxbykbSX9mp5FYhEFZDt3CG6JMTTWEC valid 3.35 MB 3/9/2026, 9:05:00 PM ○ 0
QmSp7Yio16TK6qyYXPjSScpS2qa9nvjbmwSkXhsGAccNLH valid 6.69 MB 3/9/2026, 9:05:00 PM ○ 0
QmRtuNWukMjuJAeBsdabpJqA4FwzRGdnCyAihAzB9dXJpq valid 7.31 MB 3/9/2026, 9:05:00 PM ○ 0
QmXCM9Gc9e5MYhKcmio1bsQuSXE6Ditmn4Uc1tVbUE5tZq valid 21.56 MB 3/9/2026, 8:05:00 PM ○ 0
QmVKN86qUkBxpKMADNC7wcDudGndbZ1isJTDPwYWPgYurw valid 0.50 MB 3/9/2026, 8:05:00 PM ○ 0
QmYNiT7XMVeXX5UKHzhmDD3wsDLCx8kGQ3DuAbqQqdgaRd valid 20.10 MB 3/9/2026, 7:05:00 PM ○ 0
QmPmdcXwoBmg39voBuamhCQaxUWU4K6QnvHexfSeQWKmSw valid 1.26 MB 3/9/2026, 7:05:00 PM ○ 0
QmPpaumbUJYDkHgtBcthTkcqXRgJy52aoX2MgaUVFjfi3v valid 225.58 MB 3/9/2026, 6:05:00 PM ○ 0
QmPkRn8mQ5ZoTAJ2zctpN2yPjUSSkN3XKLHyXEAXpMLrMF valid 4.46 MB 3/9/2026, 6:05:00 PM ○ 0
QmaJ9zATTV4KQk8VHJUonxEyUDr7D1RMe1dqNVB8ThjBHm valid 0.76 MB 3/9/2026, 4:05:00 PM ○ 0
Qmep3dybbej5GkJyiWUKmFhVPyzaWWruNYLjfJkYXf47SS valid 0.26 MB 3/9/2026, 2:05:00 PM ○ 0
QmaofWGDggRi2kvpFhR4gHjemQABwrXmCGDyuB4AXRCGQc valid 0.26 MB 3/9/2026, 2:05:00 PM ○ 0
QmYfnjbTV3fqfvTs4KvT13JoK1WVoe1nRdK8LEVzu8kYzw valid 0.27 MB 3/9/2026, 2:05:00 PM ○ 0
QmVoC1FRJKhk1Ckpqnt62XBqZzXXNzBKf7no3MzugHy3sb valid 326.94 MB 3/9/2026, 2:05:00 PM ○ 0
QmUfoQ7Riz5vgr7LGVKnPLXwVdd9LMi2zX8JaMWWAxJTjB valid 0.26 MB 3/9/2026, 2:05:00 PM ○ 0
QmTf9ShZ8QsV5Df7MgxEXHYqVJc4k1aeDZBP8wLP4a5Haf valid 0.25 MB 3/9/2026, 2:05:00 PM ○ 0
QmSxCzGnw7VXtxhyY37F1trqUN8Dsrhe9QKVGqFbiXXg8C valid 0.27 MB 3/9/2026, 2:05:00 PM ○ 0
QmShRhue1L8rBssKA9cUwgTnaFfy6VrqfXEjK6jumXcWTY valid 0.28 MB 3/9/2026, 2:05:00 PM ○ 0
QmSY1R6RLkkr2XX7NuBVAKpCE2yziszVM1qnumEP9YgRYv valid 0.28 MB 3/9/2026, 2:05:00 PM ○ 0
QmRsbTXosartV65EktSDDGM18ujUGgbvYaeNBdnFzyuKFo valid 0.26 MB 3/9/2026, 2:05:00 PM ○ 0
QmRn7NifUfVtbf3Ww53wuJVDRUSySwUnq3jHYbj532jVMW valid 0.27 MB 3/9/2026, 2:05:00 PM ○ 0
QmRWK6RpqMeVvCyjbTT6RPbrsqT3G2j1HEVTyLQ1ETLgwk valid 0.27 MB 3/9/2026, 2:05:00 PM ○ 0
QmPwKoPcYFxLcjxcMaXbcJP9siTNTGMrduGAAsawqb2qUV valid 0.27 MB 3/9/2026, 2:05:00 PM ○ 0
QmP6KhEpj4Fr2pMMqZjHiMwpH6PL263QFnnLaiUBKdkMCp valid 0.27 MB 3/9/2026, 2:05:00 PM ○ 0
QmNnf1CcooWRcPT5WdSRxaD7zJzhw1zzFiUp75tDEmAFE5 valid 4.99 MB 3/9/2026, 2:05:00 PM ○ 0
QmdL2egsZd1mCy7HoTZPtEMQVQEvvX8S4ZzRsneE3HDg5h valid 7.61 MB 3/9/2026, 10:05:00 AM ○ 0
Qmcny7FgXBW7kVUPGiNPTE8Wt8d8iXTS2zxQfJL5NFVgMD valid 227.27 MB 3/9/2026, 10:05:00 AM ○ 0
QmNt81RjM7gpX9Dwvy1TGkmMCJRhKLtGhmdQotixB4fPrA valid 7.35 MB 3/9/2026, 7:05:00 AM ○ 0
QmdGW46wiScHS35chziwqt71P4rxhxTgw3TMmuGSUj6UHC valid 75.61 MB 3/9/2026, 6:05:01 AM ○ 0
QmVdS7Bd9QzGpRBGZEBoqZ6f51TVDkibPmd4yC65S1siYx valid 23.46 MB 3/9/2026, 6:05:01 AM ○ 0
QmR1uk8SA5QZL2ArkNSjgbsvbeegLqDsbpkkiQ2fvrX9A4 valid 294.63 MB 3/9/2026, 6:05:01 AM ○ 0
QmYAqSYbEhRyUwwtvYW2ioJ4Xx4B1XJwbfkhXDsrazUQQA valid 40.03 MB 3/9/2026, 3:05:00 AM ○ 0

Manual Pin Add

âąī¸ Note: Pinning can take up to 5 minutes if the content needs to be fetched from the IPFS network. If the CID doesn't exist or is unreachable, the operation will timeout.

Discover Pins from IPFS

🔍 Scan IPFS for all current pins and add any missing ones to the database. Useful for discovering encoder uploads that aren't tracked yet.